| NC System | ||
|---|---|---|
| Position / Series | TS 2 | TS 3 |
| Web Guide Sensor of Paper Roll Stand | O | O |
| Handle Unit | ||
| – Perforation position | O | O |
| – Perforation speed | O | O |
| – Handle patch glue position | O | O |
| – Handle patch glue speed | O | O |
| – Handle attaching position | O | O |
| Cutting Length | ||
| – Cutter speed | O | O |
| – 1st creasing position (flap volume) | O | O |
| – 2nd creasing position | X | O |
| – Bottom opening cylinder position | X | O |
| – Center gripper position | X | O |
| – Side gripper position | X | O |
| – 2nd gripper position | X | O |
DIFFERENCES
The following data were actually taken at the size change stage of each model at Newlong Industrial’s factory by factory staff.
SIZE CHANGE DATA (REFERENCE ONLY)
| Models | Time (min.) |
|---|---|
| Model 158T+504TH, 127T+504TH, etc. | 200 |
| TS 2 (TS2746H, TS2755H) | 85 |
| TS 3 (TS3636H, TS3746H) | 50 |
- Specifications are subject to change without notice.
- Speed always depends on conditions.
