Model 185T / 185T+505TH
| Specification(mm) | 185T | |
|---|---|---|
| WITHOUT HANDLE | 505TH | |
| Bag Width | 75~230 | 140~230 |
| Bottom Width | 40~140 | 40~140 |
| Bag Length | 170~440 | 185~350 |
| Cut-off Length | 200~470 | 230~380 |
| Handle Center | 200~370 | |
| Speed (bags/min) | 300 | 150 |
| Paper Width | 770 | 770 |
| Paper Roll Dia. | 1200 | 1200 |
| Paper Weight (g/m2) | 60~120 | 60~120 |
| Handle Patch Length | 114.3 | |
| Handle Shape | Twisted | |
- Specifications are subject to change without notice.
- Speed always depends on conditions.
