Model 137T S.O.S. Bag Making Machine
Model 137T+526TH S.O.S. Bag Making Machine with Handle Unit
| Specification | 137T | 137T+526TH | ||||
|---|---|---|---|---|---|---|
| BAG TYP | ![]() WITHOUT HANDLE |
![]() WITHOUT HANDLE |
![]() WITH HANDLE |
|||
| MM No. of Ply | 1-P | 2-P | 1-P | 2-P | 1-P | 2-P |
| Max. Speed (bags/min.) | 200 | 180 | 200 | 180 | 180 | 150 |
| Paper Weight g/m2 | 80~125 | 60~100 1st and 2nd ply Max. 170 |
||||
| Cutting Length | 350~770 | 350~770 | 360~650 | |||
| Bag Width | 180~340 | 180~340 | 210~340 | |||
| Handle Center | 260~485 | |||||
| Speed (bags/min) | 140 | |||||
| Paper Width | 1000 | |||||
| Paper Roll Dia. | 1200 | |||||
| Paper Weight (g/m2) | 60~120 | |||||
| Handle Patch Length | 152.4 | |||||
| Handle Shape | Twisted | |||||
| Bottom Width | 80~200 | |||||
| Reel Width | 1110 | |||||
| Reel Diameter | 1200 | |||||
| Handle Width | 18 | |||||
| Handle Paper Reel Width | 1000 | |||||
| Handle Paper Reel I.D. | 76 | |||||


