Model TS 2 Series

| Specification(mm) | TS2636 | TS2746 | TS2755 | |||
|---|---|---|---|---|---|---|
| H | FH | H | FH | H | FH | |
| Bag Width | 180~360 | 180~360 | 180~460 | 180~460 | 220~550 | 220~550 |
| Bottom Width | 70~210 | 70~210 | 80~220 | 80~220 | 80~220 | 80~220 |
| Bag Length | 260~525 | 260~590 | 270~590 | 270~710 | 270~590 | 270~710 |
| upright for FLAT | 260~520 | 270~590 | 270~590 | |||
| Cut-off Length | 350~580 | 350~650 | 360~650 | 360~770 | 360~650 | 360~770 |
| upright for FLAT | 350~580 | 360~650 | 360~650 | |||
| Handle Center | 250~580 | 250~580 | 260~660 | 260~660 | 320~770 | 320~770 |
| Speed (bags/min) | 170 | 180 | 150 | 150 | 150 | 150 |
| Handle Patch Length | 152.4 | 160 x 52 | 152.4 | 160 x 52 | 190.5 | 170 x 52 |
| Handle Shape | Twisted | Flat | Twisted | Flat | Twisted | Flat |
- Specifications are subject to change without notice.
- Speed always depends on conditions.
Note)
For model TS2746H/FH and model TS2755H/FH,Max. Bottom Width 250mm in available.
In this case,size conbination charte should be changed.
